According to the Center for Disease Control Malaria is a mosquito-borne infectious disease caused by parasites of the genus Plasmodium. It is transmitted to humans through the bite of infected female Anopheles mosquitoes. And according to the World Health Organization, malaria impacts over 200 million people every year, resulting in over half a million deaths a year world wide.
However, studies have increasingly shown that there is an undeniable correlation between wealth and the decreased likelihood of malarial infection. Take this chart from meta data from IHME, Global Burden of Disease (2024), Eurostat, OECD, and the World Bank (2025):
| Share of the population with malaria | Wealth | Population | |
|---|---|---|---|
| Country or region | 2021 | International-$ in 2021 prices | People • 2021 |
| Afghanistan | 0.60% | $2,144 | 40,000,360 |
| Africa | 1,413,750,475 | ||
| Africa (UN) | 1,413,753,005 | ||
| African Region (WHO) | 12.60% | ||
| Akrotiri and Dhekelia | |||
| Aland Islands | |||
| Albania | 0.00% | $16,354 | 2,849,591 |
| Algeria | 0.00% | $14,497 | 44,761,051 |
| American Samoa | 0.00% | 49,202 | |
| Americas (UN) | 1,029,207,205 | ||
| Americas (WHO) | 0.10% | ||
| Andorra | 0.00% | $59,332 | 78,328 |
| Angola | 15.90% | $7,408 | 34,532,382 |
| Anguilla | 14,458 | ||
| Antigua and Barbuda | 0.00% | $25,733 | 92,316 |
| Argentina | 0.00% | $26,300 | 45,312,226 |
| Armenia | 0.00% | $15,922 | 2,870,293 |
| Aruba | $35,696 | 107,524 | |
| Asia | 4,716,996,761 | ||
| Asia (UN) | 4,718,316,334 | ||
| Australia | 0.00% | $57,322 | 25,956,358 |
| Austria | 0.00% | $63,576 | 8,967,006 |
| Austria-Hungary | |||
| Azerbaijan | 0.00% | $20,111 | 10,234,332 |
| Bahamas | 0.00% | $29,340 | 396,326 |
| Bahrain | 0.00% | $54,955 | 1,501,708 |
| Bangladesh | 0.10% | $7,441 | 167,658,798 |
| Barbados | 0.00% | $15,684 | 282,111 |
| Belarus | 0.00% | $27,611 | 9,251,315 |
| Belgium | 0.00% | $61,874 | 11,570,794 |
| Belize | 0.00% | $11,677 | 395,312 |
| Benin | 26.40% | $3,464 | 13,413,371 |
| Bermuda | 0.00% | $92,276 | 64,622 |
| Bhutan | 0.10% | $13,459 | 775,407 |
| Bolivia | 0.20% | $9,454 | 11,937,318 |
| Bonaire Sint Eustatius and Saba | 27,302 | ||
| Bosnia and Herzegovina | 0.00% | $18,544 | 3,244,869 |
| Botswana | 0.00% | $17,961 | 2,401,410 |
| Brazil | 0.10% | $18,076 | 209,550,238 |
| British Indian Ocean Territory | |||
| British Virgin Islands | 37,790 | ||
| Brunei | 0.00% | $78,249 | 451,676 |
| Bulgaria | 0.00% | $29,537 | 6,877,173 |
| Burkina Faso | 25.10% | $2,486 | 21,995,205 |
| Burundi | 19.80% | $837 | 12,965,439 |
| Cambodia | 0.40% | $6,226 | 16,974,258 |
| Cameroon | 15.40% | $4,794 | 26,915,707 |
| Canada | 0.00% | $55,782 | 38,454,011 |
| Cape Verde | 0.10% | $7,685 | 516,610 |
| Cayman Islands | $74,151 | 70,080 | |
| Central African Republic | 22.80% | $1,129 | 5,112,047 |
| Chad | 10.40% | $1,700 | 17,828,225 |
| Chile | 0.00% | $29,105 | 19,456,275 |
| China | 0.00% | $20,407 | 1,426,437,224 |
| Christmas Island | |||
| Cocos Islands | |||
| Colombia | 0.30% | $17,700 | 51,188,120 |
| Comoros | 0.50% | $3,441 | 818,133 |
| Congo | 16.10% | $6,263 | 5,892,137 |
| Cook Islands | 0.00% | 15,158 | |
| Costa Rica | 0.00% | $24,140 | 5,059,939 |
| Cote d'Ivoire | 19.30% | $6,045 | 29,639,680 |
| Croatia | 0.00% | $36,914 | 3,924,558 |
| Cuba | 0.00% | 11,122,126 | |
| Curacao | $25,164 | 185,279 | |
| Cyprus | 0.00% | $49,930 | 1,317,269 |
| Czechia | 0.00% | $49,996 | 10,530,619 |
| Czechoslovakia | |||
| Democratic Republic of Congo | 23.70% | $1,314 | 99,148,879 |
| Democratic Republic of Vietnam | |||
| Denmark | 0.00% | $70,342 | 5,856,724 |
| Djibouti | 3.40% | $5,948 | 1,121,203 |
| Dominica | 0.00% | $15,594 | 67,176 |
| Dominican Republic | 0.00% | $21,912 | 11,123,434 |
| Duchy of Modena and Reggio | |||
| Duchy of Parma and Piacenza | |||
| East Asia and Pacific (WB) | 0.10% | $21,175 | |
| East Germany | |||
| East Timor | 0.00% | $6,825 | 1,350,102 |
| Eastern Mediterranean (WHO) | 0.60% | ||
| Ecuador | 0.10% | $13,540 | 17,682,398 |
| Egypt | 0.00% | $15,579 | 110,956,950 |
| El Salvador | 0.00% | $10,810 | 6,255,737 |
| Equatorial Guinea | 16.20% | $16,821 | 1,758,752 |
| Eritrea | 0.40% | 3,350,142 | |
| Estonia | 0.00% | $45,064 | 1,331,699 |
| Eswatini | 0.00% | $9,846 | 1,206,548 |
| Ethiopia | 1.20% | $2,588 | 122,138,537 |
| Ethiopia (former) | |||
| Europe | 749,946,673 | ||
| Europe (UN) | 748,613,448 | ||
| Europe and Central Asia (WB) | 0.00% | $42,726 | |
| European Region (WHO) | 0.00% | ||
| European Union (27) | $52,529 | 447,704,571 | |
| Faeroe Islands | $67,758 | ||
| Falkland Islands | 3,488 | ||
| Faroe Islands | 53,286 | ||
| Federal Republic of Central America | |||
| Fiji | 0.00% | $10,685 | 916,669 |
| Finland | 0.00% | $57,351 | 5,541,019 |
| France | 0.00% | $53,901 | 66,083,491 |
| French Guiana | 292,970 | ||
| French Polynesia | 279,769 | ||
| Gabon | 17.20% | $18,524 | 2,376,684 |
| Gambia | 2.00% | $2,778 | 2,575,965 |
| Georgia | 0.00% | $18,916 | 3,788,400 |
| Germany | 0.00% | $62,950 | 83,697,031 |
| Ghana | 9.30% | $6,608 | 32,518,607 |
| Gibraltar | 36,824 | ||
| Grand Duchy of Baden | |||
| Grand Duchy of Tuscany | |||
| Great Colombia | |||
| Greece | 0.00% | $33,578 | 10,579,511 |
| Greenland | 0.00% | $68,086 | 56,026 |
| Grenada | 0.00% | $15,298 | 116,645 |
| Guadeloupe | 399,107 | ||
| Guam | 0.00% | 163,693 | |
| Guatemala | 0.00% | $11,828 | 17,598,598 |
| Guernsey | 63,398 | ||
| Guinea | 22.20% | $3,739 | 13,710,470 |
| Guinea-Bissau | 4.80% | $2,451 | 2,058,795 |
| Guyana | 3.40% | $22,866 | 815,445 |
| Haiti | 0.30% | $3,135 | 11,374,546 |
| High-income countries | 0.00% | $55,582 | 1,404,869,041 |
| Honduras | 0.10% | $6,203 | 10,289,829 |
| Hong Kong | $65,885 | 7,484,547 | |
| Hungary | 0.00% | $38,648 | 9,707,794 |
| Iceland | 0.00% | $62,032 | 372,597 |
| India | 0.30% | $8,050 | 1,414,203,840 |
| Indonesia | 0.40% | $12,757 | 276,758,010 |
| Iran | 0.00% | $14,952 | 88,455,443 |
| Iraq | 0.00% | $12,732 | 43,071,162 |
| Ireland | 0.00% | $118,103 | 5,028,387 |
| Isle of Man | 84,072 | ||
| Israel | 0.00% | $46,238 | 8,942,868 |
| Italy | 0.00% | $50,465 | 59,729,300 |
| Jamaica | 0.00% | $9,577 | 2,837,634 |
| Japan | 0.00% | $44,549 | 125,679,288 |
| Jersey | 103,293 | ||
| Jordan | 0.00% | $9,182 | 11,066,310 |
| Kazakhstan | 0.00% | $32,946 | 19,743,565 |
| Kenya | 3.00% | $5,339 | 53,219,122 |
| Kingdom of Bavaria | |||
| Kingdom of Sardinia | |||
| Kingdom of Saxony | |||
| Kingdom of Wurttemberg | |||
| Kingdom of the Two Sicilies | |||
| Kiribati | 0.00% | $3,049 | 128,346 |
| Korea (former) | |||
| Kosovo | $12,362 | 1,741,407 | |
| Kuwait | 0.00% | $50,689 | 4,360,703 |
| Kyrgyzstan | 0.00% | $5,736 | 6,820,433 |
| Laos | 0.40% | $8,080 | 7,453,143 |
| Latin America and Caribbean (WB) | 0.20% | $18,734 | |
| Latin America and the Caribbean (UN) | 650,465,241 | ||
| Latvia | 0.00% | $35,605 | 1,885,546 |
| Lebanon | 0.00% | $11,600 | 5,718,083 |
| Lesotho | 0.00% | $2,545 | 2,261,496 |
| Liberia | 29.20% | $1,539 | 5,259,278 |
| Libya | 0.00% | $12,642 | 7,135,138 |
| Liechtenstein | 39,018 | ||
| Lithuania | 0.00% | $46,576 | 2,794,443 |
| Low-income countries | 10.90% | $2,313 | 698,214,004 |
| Lower-middle-income countries | 2.50% | $7,650 | 3,007,016,978 |
| Luxembourg | 0.00% | $137,947 | 640,233 |
| Macao | $74,178 | 694,363 | |
| Madagascar | 4.70% | $1,599 | 29,691,033 |
| Malawi | 13.20% | $1,688 | 20,047,218 |
| Malaysia | 0.00% | $29,823 | 34,282,367 |
| Maldives | 0.00% | $19,053 | 516,123 |
| Mali | 16.00% | $2,348 | 22,388,587 |
| Malta | 0.00% | $58,199 | 524,335 |
| Marshall Islands | 0.00% | $6,706 | 41,346 |
| Martinique | 353,243 | ||
| Mauritania | 0.80% | $5,837 | 4,734,824 |
| Mauritius | 0.00% | $22,738 | 1,279,587 |
| Mayotte | 294,385 | ||
| Mexico | 0.00% | $21,032 | 127,648,107 |
| Micronesia (country) | 0.00% | $3,922 | 111,589 |
| Middle East and North Africa (WB) | 0.20% | $18,013 | |
| Moldova | 0.00% | $15,682 | 3,023,731 |
| Monaco | 0.00% | 38,502 | |
| Mongolia | 0.00% | $14,792 | 3,339,627 |
| Montenegro | 0.00% | $24,510 | 603,805 |
| Montserrat | 4,472 | ||
| Morocco | 0.00% | $8,623 | 36,954,394 |
| Mozambique | 21.00% | $1,457 | 31,707,757 |
| Myanmar | 0.70% | $5,178 | 53,387,059 |
| Namibia | 0.20% | $9,709 | 2,810,509 |
| Nauru | 0.00% | $12,197 | 11,687 |
| Nepal | 0.10% | $4,546 | 29,474,963 |
| Netherlands | 0.00% | $69,323 | 17,730,519 |
| Netherlands Antilles | |||
| New Caledonia | 285,177 | ||
| New Zealand | 0.00% | $48,194 | 5,107,644 |
| Nicaragua | 0.60% | $7,087 | 6,644,688 |
| Niger | 17.80% | $1,586 | 24,502,100 |
| Nigeria | 19.90% | $5,492 | 218,529,237 |
| Niue | 0.00% | 1,799 | |
| Norfolk Island | |||
| North America | 600,874,414 | ||
| North America (WB) | 0.00% | $69,718 | |
| North Korea | 0.10% | 26,232,476 | |
| North Macedonia | 0.00% | $22,371 | 1,851,059 |
| Northern America (UN) | 378,741,920 | ||
| Northern Mariana Islands | 0.00% | 46,959 | |
| Norway | 0.00% | $89,209 | 5,408,030 |
| Oceania | 44,557,503 | ||
| Oceania (UN) | 44,558,158 | ||
| Oman | 0.00% | $38,719 | 4,500,378 |
| Orange Free State | |||
| Pakistan | 0.60% | $5,367 | 239,477,758 |
| Pakistan (former) | |||
| Palau | 0.00% | $15,663 | 17,777 |
| Palestine | 0.00% | $5,663 | 5,185,289 |
| Panama | 0.30% | $30,933 | 4,345,360 |
| Papua New Guinea | 6.70% | $3,977 | 10,012,849 |
| Paraguay | 0.00% | $15,406 | 6,684,130 |
| Peru | 0.30% | $15,282 | 33,155,845 |
| Philippines | 0.00% | $8,858 | 113,100,906 |
| Pitcairn | |||
| Poland | 0.00% | $41,775 | 38,040,252 |
| Portugal | 0.00% | $38,862 | 10,390,906 |
| Puerto Rico | 0.00% | $40,560 | 3,253,158 |
| Qatar | 0.00% | $116,833 | 2,814,939 |
| Republic of Vietnam | |||
| Reunion | 868,026 | ||
| Romania | 0.00% | $38,071 | 19,248,115 |
| Russia | 0.00% | $38,938 | 145,836,117 |
| Rwanda | 1.70% | $2,731 | 13,355,214 |
| Saint Barthelemy | 10,749 | ||
| Saint Helena | 5,378 | ||
| Saint Kitts and Nevis | 0.00% | $26,897 | 46,738 |
| Saint Lucia | 0.00% | $19,101 | 178,489 |
| Saint Martin (French part) | 29,934 | ||
| Saint Pierre and Miquelon | 5,757 | ||
| Saint Vincent and the Grenadines | 0.00% | $15,901 | 102,797 |
| Samoa | 0.00% | $6,214 | 213,745 |
| San Marino | 0.00% | $64,745 | 34,546 |
| Sao Tome and Principe | 0.70% | $5,733 | 221,926 |
| Saudi Arabia | 0.00% | $55,768 | 31,328,320 |
| Senegal | 1.80% | $4,174 | 17,220,821 |
| Serbia | 0.00% | $23,669 | 6,835,386 |
| Serbia and Montenegro | |||
| Seychelles | 0.00% | $29,980 | 122,951 |
| Sierra Leone | 24.60% | $2,849 | 8,094,551 |
| Singapore | 0.00% | $131,864 | 5,546,240 |
| Sint Maarten (Dutch part) | $40,507 | 41,546 | |
| Slovakia | 0.00% | $38,437 | 5,442,712 |
| Slovenia | 0.00% | $46,274 | 2,113,450 |
| Solomon Islands | 7.80% | $2,518 | 762,546 |
| Somalia | 2.90% | $1,392 | 17,271,386 |
| South Africa | 0.00% | $13,711 | 61,502,553 |
| South America | 428,330,745 | ||
| South Asia (WB) | 0.30% | $7,561 | |
| South Georgia and the South Sandwich Islands | |||
| South Korea | 0.00% | $48,571 | 51,848,358 |
| South Sudan | 18.70% | 10,865,735 | |
| South-East Asia (WHO) | 0.30% | ||
| Spain | 0.00% | $44,091 | 47,735,610 |
| Sri Lanka | 0.00% | $14,316 | 22,700,326 |
| Sub-Saharan Africa (WB) | 12.70% | $4,243 | |
| Sudan | 4.10% | $3,249 | 48,066,876 |
| Sudan (former) | |||
| Suriname | 0.20% | $18,458 | 617,863 |
| Svalbard and Jan Mayen | 2,400 | ||
| Sweden | 0.00% | $63,125 | 10,416,075 |
| Switzerland | 0.00% | $81,603 | 8,706,973 |
| Syria | 0.00% | $4,593 | 21,628,791 |
| Taiwan | 0.00% | 23,558,281 | |
| Tajikistan | 0.00% | $3,986 | 9,966,868 |
| Tanzania | 6.30% | $3,493 | 62,830,365 |
| Thailand | 0.10% | $20,245 | 71,727,293 |
| Togo | 15.10% | $2,577 | 8,878,342 |
| Tokelau | 0.00% | 2,193 | |
| Tonga | 0.00% | $7,035 | 105,450 |
| Trinidad and Tobago | 0.00% | $30,826 | 1,487,659 |
| Tunisia | 0.00% | $12,375 | 12,048,573 |
| Turkey | 0.00% | $31,638 | 86,686,206 |
| Turkmenistan | 0.00% | $16,434 | 7,091,984 |
| Turks and Caicos Islands | $21,192 | 45,213 | |
| Tuvalu | 0.00% | $5,353 | 10,167 |
| USSR | |||
| Uganda | 17.10% | $2,685 | 45,910,886 |
| Ukraine | 0.00% | $17,846 | 44,298,591 |
| United Arab Emirates | 0.00% | $67,401 | 9,789,001 |
| United Kingdom | 0.00% | $52,872 | 67,668,749 |
| United States | 0.00% | $71,318 | 340,161,392 |
| United States Virgin Islands | 0.00% | $46,894 | 87,184 |
| Upper-middle-income countries | 0.10% | $19,260 | 2,841,889,991 |
| Uruguay | 0.00% | $29,441 | 3,396,643 |
| Uzbekistan | 0.00% | $9,248 | 34,243,658 |
| Vanuatu | 0.50% | $3,136 | 305,836 |
| Vatican | 515 | ||
| Venezuela | 1.10% | 28,237,786 | |
| Vietnam | 0.00% | $12,049 | 98,935,054 |
| Wallis and Futuna | 11,544 | ||
| West Germany | |||
| Western Pacific (WHO) | 0.10% | ||
| Western Sahara | 558,577 | ||
| World | 2.30% | $19,703 | 7,954,448,327 |
| Yemen | 2.20% | 37,140,180 | |
| Yemen Arab Republic | |||
| Yemen People's Republic | |||
| Yugoslavia | |||
| Zambia | 10.30% | $3,503 | 19,603,556 |
| Zimbabwe | 1.10% | $3,185 | 15,797,165 |
Some people may argue that more densely populated countries or countries with higher populations tend to have higher chances of getting malaria. However, even through a quick glance, you would be able to see that as the number of digits in the wealth category decreases, the share of the population with malaria significanlty increases, indicating a strong inverse correlation between wealth and the risk of being infected by malaria. And there seems to be little evidence to support the idea that population statistics are significant markers of malarial infection.
To further confirm this observation, I've compressed the table to the share of the population with malaria that correlates with the minimum, quartiles, median, and maximum quantaties of the population and wealth categories. This way, we would have less information to overwhelm us and we can more concisely see if there is a trend happening with key statistical markers.
| stat | country | malaria_pct | gdp_pc |
|---|---|---|---|
| min | Burundi | 19.80% | $837.00 |
| Q1 (lower quartile) | Cote d'Ivoire | 19.30% | $6,045.00 |
| Median (lower) | Saint Vincent and the Grenadines | 0.00% | $15,901.00 |
| Q3 (upper quartile) | Oman | 0.00% | $38,719.00 |
| max | Luxembourg | 0.00% | $137,947.00 |
When looking at the table that shows how malaria share correlates with gross domestic product, we can see that at each quarter, malaria percentage goes down signficantly until it reaches the median, from which it stays at 0%.
When analysing how malaria correlates with population numbers, however, the trend appears inconclusive. The malarial rates peaks randomy and appears to look like a normal model. But this could be a sampling fluke..
| stat | country | malaria_pct | population |
|---|---|---|---|
| min | Tuvalu | 0.00% | 10,167 |
| Q1 (lower quartile) | Belize | 0.00% | 395,312 |
| Median (lower) | Liberia | 29.20% | 5,259,278 |
| Q3 (upper quartile) | Malawi | 13.20% | 20,047,218 |
| max | China | 0.00% | 1,426,437,224 |
The following image further demonstrates how strong the correlation between wealth and malarial prevalence. There is a distinct linear line that can be drawn to best represent the trend line between these two factors.
With malaria outbreaks strongly tied to the financial well-being of a country suggests that their financial resources may be able to provide means to minimize malarian infections. This could come in the form of hospice care, proper sanitation, vaccines, and eating a good diet, which can all be supplied with substantial finances. There are some countries like Guatemala that serve as outliers. Guatemala was able to keep their malaria infection rates exceptionally low even if their GDP was considered very average. Delving into some research, it turns out that Guatemala has a designated stratefy to target malaria, according to investigators.